Zymomonas mobilis ZM4 Genome Page
|
|
Region View
Sequence Retrieval
Gene Retrieval By Coords
Region Comparison
|
| General Information for Zymomonas mobilis ZM4 |
|
|
| Taxonomy of Zymomonas mobilis ZM4 |
| Taxon ID: | 264203 |
| Kingdom: | Bacteria |
| Intermediate Rank 1: | Proteobacteria |
| Intermediate Rank 2: | Alphaproteobacteria |
| Intermediate Rank 3: | Sphingomonadales |
| Intermediate Rank 4: | Sphingomonadaceae |
| Intermediate Rank 5: | Zymomonas |
| Intermediate Rank 6: | Sphingomonadaceae |
|
|
| Statistics for Zymomonas mobilis ZM4 |
| DNA Molecule Summary |
| Total Number of all DNA molecules: | 1 | 100.00% |
| Total Size of all DNA molecules: | 2056416 bp | 100.00% |
| Number of Primary Annotation coding bases: | 1761059 bp | 85.63% |
| Number of JCVI Annotation coding bases: | 1796302 bp | 87.35% |
| Number of G+C bases: | 952703 bp | 46.32% |
| Primary Annotation Summary |
| Total genes: | 1998 | 100.00% |
| Protein coding genes: | 1998 | 100.00% |
| Genes assigned a role category: | 1223 | 61.21% |
| Genes not assigned a role category: | 242 | 12.11% |
| Conserved hypothetical genes: | 119 | 5.95% |
| Hypothetical genes: | 414 | 20.72% |
| JCVI Automated Annotation Summary |
| Total genes: | 2077 | 100.00% |
| Protein coding genes: | 2017 | 97.11% |
| Genes assigned a role category: | 1253 | 62.12% |
| Genes not assigned a role category: | 245 | 12.14% |
| Conserved hypothetical genes: | 126 | 6.24% |
| Hypothetical genes: | 393 | 19.48% |
| tRNA genes: | 51 | 2.45% |
| rRNA genes: | 9 | 0.43% |
|
|
|
|