Synechococcus elongatus PCC 7942 Genome Page
|
|
Region View
Sequence Retrieval
Gene Retrieval By Coords
Region Comparison
|
| General Information for Synechococcus elongatus PCC 7942 |
|
|
| Taxonomy of Synechococcus elongatus PCC 7942 |
| Taxon ID: | 1140 |
| Kingdom: | Bacteria |
| Intermediate Rank 1: | Cyanobacteria |
| Intermediate Rank 2: | Chroococcales |
| Intermediate Rank 3: | Synechococcus |
|
|
| Statistics for Synechococcus elongatus PCC 7942 |
| DNA Molecule Summary |
| Total Number of all DNA molecules: | 4 | 100.00% |
| Total Size of all DNA molecules: | 2796470 bp | 100.00% |
| Number of Primary Annotation coding bases: | 2476523 bp | 88.55% |
| Number of JCVI Annotation coding bases: | 2493723 bp | 89.17% |
| Number of G+C bases: | 1549119 bp | 55.39% |
| Primary Annotation Summary |
| Total genes: | 2728 | 100.00% |
| Protein coding genes: | 2728 | 100.00% |
| Genes assigned a role category: | 1784 | 65.39% |
| Genes not assigned a role category: | 115 | 4.21% |
| Conserved hypothetical genes: | 772 | 28.29% |
| Hypothetical genes: | 57 | 2.08% |
| JCVI Automated Annotation Summary |
| Total genes: | 3041 | 100.00% |
| Protein coding genes: | 2991 | 98.35% |
| Genes assigned a role category: | 1795 | 60.01% |
| Genes not assigned a role category: | 120 | 4.01% |
| Conserved hypothetical genes: | 795 | 26.57% |
| Hypothetical genes: | 281 | 9.39% |
| tRNA genes: | 44 | 1.44% |
| rRNA genes: | 6 | 0.19% |
|
|
|
|