Escherichia coli CFT073 Genome Page
|
|
Region View
Sequence Retrieval
Gene Retrieval By Coords
Region Comparison
|
| General Information for Escherichia coli CFT073 |
|
|
| Taxonomy of Escherichia coli CFT073 |
| Taxon ID: | 199310 |
| Kingdom: | Bacteria |
| Intermediate Rank 1: | Proteobacteria |
| Intermediate Rank 2: | Gammaproteobacteria |
| Intermediate Rank 3: | Enterobacteriales |
| Intermediate Rank 4: | Enterobacteriaceae |
| Intermediate Rank 5: | Escherichia |
|
|
| Statistics for Escherichia coli CFT073 |
| DNA Molecule Summary |
| Total Number of all DNA molecules: | 1 | 100.00% |
| Total Size of all DNA molecules: | 5231428 bp | 100.00% |
| Number of Primary Annotation coding bases: | 4586496 bp | 87.67% |
| Number of JCVI Annotation coding bases: | 4641839 bp | 88.72% |
| Number of G+C bases: | 2640553 bp | 50.47% |
| Primary Annotation Summary |
| Total genes: | 5379 | 100.00% |
| Protein coding genes: | 5379 | 100.00% |
| Genes assigned a role category: | 3678 | 68.37% |
| Genes not assigned a role category: | 288 | 5.35% |
| Conserved hypothetical genes: | 1097 | 20.39% |
| Hypothetical genes: | 316 | 5.87% |
| JCVI Automated Annotation Summary |
| Total genes: | 5715 | 100.00% |
| Protein coding genes: | 5605 | 98.07% |
| Genes assigned a role category: | 3793 | 67.67% |
| Genes not assigned a role category: | 319 | 5.69% |
| Conserved hypothetical genes: | 1196 | 21.33% |
| Hypothetical genes: | 297 | 5.29% |
| tRNA genes: | 89 | 1.55% |
| rRNA genes: | 21 | 0.36% |
|
|
|
|