Nostoc sp. PCC 7120 Genome Page
|
|
Region View
Sequence Retrieval
Gene Retrieval By Coords
Region Comparison
|
| General Information for Nostoc sp. PCC 7120 |
|
|
| Taxonomy of Nostoc sp. PCC 7120 |
| Taxon ID: | 103690 |
| Kingdom: | Bacteria |
| Intermediate Rank 1: | Cyanobacteria |
| Intermediate Rank 2: | Nostocales |
| Intermediate Rank 3: | Nostocaceae |
| Intermediate Rank 4: | Nostoc |
|
|
| Statistics for Nostoc sp. PCC 7120 |
| DNA Molecule Summary |
| Total Number of all DNA molecules: | 7 | 100.00% |
| Total Size of all DNA molecules: | 7211789 bp | 100.00% |
| Number of Primary Annotation coding bases: | 5919649 bp | 82.08% |
| Number of JCVI Annotation coding bases: | 6055671 bp | 83.96% |
| Number of G+C bases: | 2976185 bp | 41.26% |
| Primary Annotation Summary |
| Total genes: | 6127 | 100.00% |
| Protein coding genes: | 6127 | 100.00% |
| Genes assigned a role category: | 3097 | 50.54% |
| Genes not assigned a role category: | 407 | 6.64% |
| Conserved hypothetical genes: | 1099 | 17.93% |
| Hypothetical genes: | 1524 | 24.87% |
| JCVI Automated Annotation Summary |
| Total genes: | 7614 | 100.00% |
| Protein coding genes: | 7531 | 98.90% |
| Genes assigned a role category: | 3132 | 41.58% |
| Genes not assigned a role category: | 415 | 5.51% |
| Conserved hypothetical genes: | 1116 | 14.81% |
| Hypothetical genes: | 2868 | 38.08% |
| tRNA genes: | 72 | 0.94% |
| rRNA genes: | 11 | 0.14% |
|
|
|
|