Mycobacterium tuberculosis H37Rv (lab strain) Genome Page
|
|
Region View
Sequence Retrieval
Gene Retrieval By Coords
Region Comparison
|
| General Information for Mycobacterium tuberculosis H37Rv (lab strain) |
|
|
| Taxonomy of Mycobacterium tuberculosis H37Rv (lab strain) |
| Taxon ID: | 83332 |
| Kingdom: | Bacteria |
| Intermediate Rank 1: | Actinobacteria |
| Intermediate Rank 2: | Actinobacteridae |
| Intermediate Rank 3: | Actinomycetales |
| Intermediate Rank 4: | Corynebacterineae |
| Intermediate Rank 5: | Mycobacteriaceae |
|
|
| Statistics for Mycobacterium tuberculosis H37Rv (lab strain) |
| DNA Molecule Summary |
| Total Number of all DNA molecules: | 1 | 100.00% |
| Total Size of all DNA molecules: | 4411529 bp | 100.00% |
| Number of Primary Annotation coding bases: | 3984752 bp | 90.32% |
| Number of JCVI Annotation coding bases: | 3968180 bp | 89.95% |
| Number of G+C bases: | 2894585 bp | 65.61% |
| Primary Annotation Summary |
| Total genes: | 3918 | 100.00% |
| Protein coding genes: | 3918 | 100.00% |
| Genes assigned a role category: | 2069 | 52.80% |
| Genes not assigned a role category: | 1010 | 25.77% |
| Conserved hypothetical genes: | 660 | 16.84% |
| Hypothetical genes: | 179 | 4.56% |
| JCVI Automated Annotation Summary |
| Total genes: | 4267 | 100.00% |
| Protein coding genes: | 4219 | 98.87% |
| Genes assigned a role category: | 2167 | 51.36% |
| Genes not assigned a role category: | 1081 | 25.62% |
| Conserved hypothetical genes: | 867 | 20.54% |
| Hypothetical genes: | 104 | 2.46% |
| tRNA genes: | 45 | 1.05% |
| rRNA genes: | 3 | 0.07% |
|
|
|
|