Escherichia coli K12-MG1655 Genome Page
|
|
Region View
Sequence Retrieval
Gene Retrieval By Coords
Region Comparison
|
| General Information for Escherichia coli K12-MG1655 |
|
|
| Taxonomy of Escherichia coli K12-MG1655 |
| Taxon ID: | 168927 |
| Kingdom: | Bacteria |
| Intermediate Rank 1: | Proteobacteria |
| Intermediate Rank 2: | Gammaproteobacteria |
| Intermediate Rank 3: | Enterobacteriales |
| Intermediate Rank 4: | Enterobacteriaceae |
| Intermediate Rank 5: | Escherichia |
|
|
| Statistics for Escherichia coli K12-MG1655 |
| DNA Molecule Summary |
| Total Number of all DNA molecules: | 1 | 100.00% |
| Total Size of all DNA molecules: | 4639221 bp | 100.00% |
| Number of Primary Annotation coding bases: | 4070314 bp | 87.73% |
| Number of JCVI Annotation coding bases: | 4233750 bp | 91.25% |
| Number of G+C bases: | 2356208 bp | 50.78% |
| Primary Annotation Summary |
| Total genes: | 4289 | 100.00% |
| Protein coding genes: | 4289 | 100.00% |
| Genes assigned a role category: | 2052 | 47.84% |
| Genes not assigned a role category: | 665 | 15.50% |
| Conserved hypothetical genes: | 898 | 20.93% |
| Hypothetical genes: | 674 | 15.71% |
| JCVI Automated Annotation Summary |
| Total genes: | 5397 | 100.00% |
| Protein coding genes: | 5287 | 97.96% |
| Genes assigned a role category: | 2067 | 39.09% |
| Genes not assigned a role category: | 669 | 12.65% |
| Conserved hypothetical genes: | 909 | 17.19% |
| Hypothetical genes: | 1642 | 31.05% |
| tRNA genes: | 88 | 1.63% |
| rRNA genes: | 22 | 0.40% |
|
|
|
|