Chromobacterium violaceum ATCC12472 Genome Page
|
|
Region View
Sequence Retrieval
Gene Retrieval By Coords
Region Comparison
|
| General Information for Chromobacterium violaceum ATCC12472 |
|
|
| Taxonomy of Chromobacterium violaceum ATCC12472 |
| Taxon ID: | 243365 |
| Kingdom: | Bacteria |
| Intermediate Rank 1: | Proteobacteria |
| Intermediate Rank 2: | Betaproteobacteria |
| Intermediate Rank 3: | Neisseriales |
| Intermediate Rank 4: | Neisseriaceae |
| Intermediate Rank 5: | Chromobacterium |
|
|
| Statistics for Chromobacterium violaceum ATCC12472 |
| DNA Molecule Summary |
| Total Number of all DNA molecules: | 1 | 100.00% |
| Total Size of all DNA molecules: | 4751080 bp | 100.00% |
| Number of Primary Annotation coding bases: | 4199470 bp | 88.38% |
| Number of JCVI Annotation coding bases: | 4160434 bp | 87.56% |
| Number of G+C bases: | 3080303 bp | 64.83% |
| Primary Annotation Summary |
| Total genes: | 4407 | 100.00% |
| Protein coding genes: | 4407 | 100.00% |
| Genes assigned a role category: | 2927 | 66.41% |
| Genes not assigned a role category: | 413 | 9.37% |
| Conserved hypothetical genes: | 710 | 16.11% |
| Hypothetical genes: | 357 | 8.10% |
| JCVI Automated Annotation Summary |
| Total genes: | 4490 | 100.00% |
| Protein coding genes: | 4367 | 97.26% |
| Genes assigned a role category: | 3001 | 68.71% |
| Genes not assigned a role category: | 462 | 10.57% |
| Conserved hypothetical genes: | 805 | 18.43% |
| Hypothetical genes: | 99 | 2.26% |
| tRNA genes: | 98 | 2.18% |
| rRNA genes: | 25 | 0.55% |
|
|
|
|