Prochlorococcus marinus str. NATL1A Genome Page
|
|
Region View
Sequence Retrieval
Gene Retrieval By Coords
Region Comparison
|
| General Information for Prochlorococcus marinus str. NATL1A |
|
|
| Taxonomy of Prochlorococcus marinus str. NATL1A |
| Taxon ID: | 167555 |
| Kingdom: | Bacteria |
| Intermediate Rank 1: | Cyanobacteria |
| Intermediate Rank 2: | Prochlorales |
| Intermediate Rank 3: | Prochlorococcaceae |
| Intermediate Rank 4: | Prochlorococcus |
|
|
| Statistics for Prochlorococcus marinus str. NATL1A |
| DNA Molecule Summary |
| Total Number of all DNA molecules: | 1 | 100.00% |
| Total Size of all DNA molecules: | 1864731 bp | 100.00% |
| Number of Primary Annotation coding bases: | 1624326 bp | 87.10% |
| Number of JCVI Annotation coding bases: | 1618478 bp | 86.79% |
| Number of G+C bases: | 652270 bp | 34.97% |
| Primary Annotation Summary |
| Total genes: | 2207 | 100.00% |
| Protein coding genes: | 2207 | 100.00% |
| Genes assigned a role category: | 1297 | 58.76% |
| Genes not assigned a role category: | 30 | 1.35% |
| Conserved hypothetical genes: | 819 | 37.10% |
| Hypothetical genes: | 61 | 2.76% |
| JCVI Automated Annotation Summary |
| Total genes: | 2252 | 100.00% |
| Protein coding genes: | 2212 | 98.22% |
| Genes assigned a role category: | 1303 | 58.90% |
| Genes not assigned a role category: | 30 | 1.35% |
| Conserved hypothetical genes: | 833 | 37.65% |
| Hypothetical genes: | 46 | 2.07% |
| tRNA genes: | 38 | 1.68% |
| rRNA genes: | 2 | 0.08% |
|
|
|
|